![]() |
||||||
|
||||||
| Adrian Nicole LeBlanc '86 awarded MacArthur Fellowship | ||||||
|
||||||
| Addressing the shortage of women in mathematics | ||||||
| Smith College will use a $1.5 million grant from the National Science Foundation (NSF) to establish a Center for Women in Mathematics that will run two programs aimed at increasing the number of women at the top of the field. The five-year grant will support the nation’s first post-baccalaureate mathematics program and a junior-year-at-Smith program to assist women in attaining undergraduate and graduate degrees in the subject. Smith will enroll women in each program during the initial 2007–08 academic year. “Talented women continue to leave the mathematics pipeline,” said Ruth Haas, professor of mathematics and statistics, and one of the program’s chief architects. “By shoring up the holes that cause women to drop out and giving women the opportunity to do advanced math together, we hope women maintain the motivation and determination needed to reach their goals.” For more information about the Center for Women in Mathematics go to http://www.smith.edu/newsoffice/releases/06-014.html | ||||||
| Powerful alumnae | ||||||
|
||||||
| A quiet opening to the fall semester | ||||||
| Kevin Quashie, associate professor of Afro-American studies, was able to accomplish something very few speakers at Opening Convocation have been able to do: he got the rowdy students to actually listen to what he had to say. To find out how he did it, and more about Opening Convocation, visit the Smith Alumnae Quarterly online at www.saqonline.smith.edu. | ||||||
| Report of campus diversity study now available | ||||||
| Results are in from a two-year project, titled Common Ground, that asked faculty, staff, students, and alumnae to reflect on a number of diversity measures at the college, from race and ethnicity to sexual and political orientations, socioeconomic status, disability, and religion. More than 340 people participated, and though Smith has been widely recognized for its commitment to providing access to underrepresented groups, more work could be done, according to Director of Institutional Diversity Naomi Miller. Chief among the report’s recommendations is increasing diversity among faculty and staff. Regarding race and ethnicity, for example, while 32 percent of the student body declares itself to represent a minority group, only about 16 percent of the faculty and 10 percent of the staff currently do so. President Christ described the Common Ground study as an ambitious, timely, and important project and commended the students, faculty, staff, and alumnae who informed it. A summary and recommendations of the Common Ground report is available online and as a PDF at http://www.smith.edu/oid/commonground/ . | ||||||
| A new fund leader | ||||||
| Karen Boehnke ’99 has been named director of annual support and volunteer engagement in the Office of Advancement at Smith. “Karen brings tremendous talent, energy, and commitment to working with Smith volunteers and staff to increase support of the college,” said Debra Romero Thal ’77, chair of the Alumnae Fund. “We are delighted to have found an alumna with both strong volunteer and professional experience in annual giving.” Boehnke comes directly from the University of California, Berkeley, College of Engineering, where she was the director of the annual fund and development operations. She has also served as an annual fund volunteer for Smith. | ||||||
| Stories from alumnae authors | ||||||
|
||||||
| Working for a 'more just world for all of us' | ||||||
| Gay & Lesbian Advocates & Defenders (GLAD), New England’s leading lesbian, gay, bisexual, and transgender legal rights organization, continues to expand its legal staff with the recent hiring of Nima Eshghi ’87 as GLAD’s newest staff attorney. “Nima brings to GLAD a broad range of professional and volunteer experience, and a deep commitment to LGBT rights and the rights of people living with HIV,” said Lee Swislow, GLAD’s executive director. “She will be an invaluable asset to the GLAD team.” Eshghi began her work at GLAD earlier this month. “GLAD’s mission is very close to my heart, and I’ve experienced firsthand how GLAD’s thoughtful advocacy creates a more just world for all of us,” she said. Eshghi most recently was director of professional development at Edwards, Angell, Palmer & Dodge, LLP. Prior to that, she was a staff attorney and clinical instructor at Harvard Law School’s Legal Services Center, where she represented low-income families living with HIV/AIDS in a wide range of civil legal matters. | ||||||
| Jill Syverson-Stork '75 named to board of Quepasa | ||||||
| Jill Syverson-Stork '75, a professor of Spanish at Wellesley, has been named to the board of directors of Quepasa, considered the most important Hispanic online community in the world. Dr. Syverson-Stork was raised in Santiago, Chile. She received her B.A. in Hispanic studies from Smith and her master’s and Ph.D. in romance languages from Harvard. Quepasa is committed to providing entertaining, enriching, and empowering products and services to millions of Hispanic and Latino users throughout the United States and certain areas of Latin America. For more, visit http://www.quepasa.com. | ||||||
| Deductive reasoning, set to music | ||||||
Delicious Rivers , a unique collaboration between Marjorie Senechal, professor of mathematics and history of science, and OBIE Award–winning writer/composer Ellen Maddow, will make its New England debut at Smith in late October. Directed by Paul Zimet, associate professor of theatre at Smith and OBIE Award–winning director of The Talking Band, the musical, set in a New York City post office, follows the intertwining lives of four postal workers and three neighborhood apartment dwellers. In a funny, touching way, the play explores the pleasure of deductive reasoning, finding the solution to a mystery,
the link between order and the unexpected, and the delight in the discovery of pattern and meaning. In conjunction with the play’s opening weekend, the mathematics department at Smith will present a symposium, titled “Mathematics and the Arts,” which celebrates and explores the unexpected connections between the two. Symposium events are free. For more information, please visit www.smith.edu/smitharts. The performance will be held at the Hallie Flanagan Studio Theatre, Mendenhall Center, October 27–29 and November 1–4, at 8 p.m. A 2 p.m. matinee will be performed on October 29. Tickets may be ordered by calling 413-585-ARTS (2787). |
||||||
| A book club for alumnae | ||||||
| One thing all alumnae share is a love of reading and talking about good books.To celebrate this favorite pastime during its 125th anniversary year, the Alumnae Association has developed a unique worldwide book club for alumnae. Here’s how it works: Smith clubs and Smith book clubs are invited to select a book from an online list and then schedule the appropriate faculty member to lead a discussion exclusively for club members. Don’t worry if you don’t belong to a club; faculty will be hosting online discussions throughout the year. To select a book and find out more about the reading program, visit http://alumnae.smith.edu and look for the “Read With Us” link. | ||||||
| Zipcars debut at Smith | ||||||
| Smith College has partnered with Zipcar to offer the campus community a cost-effective alternative to car ownership. Since August 28, Smith students 18 and older—along with faculty, staff and local residents 21 and older—have had the opportunity to become members and reserve the use of a car by the hour or day. Two cars, a Honda Civic and Toyota Matrix, are available. Gas and insurance are included in the hourly rate of $7 and the daily rate of $55. “Giving students another reason to avoid bringing a car to campus is a win for the college and Northampton, and a natural next step in our sustainability efforts,” said Smith President Carol T. Christ. For information about the Zipcar concept and locations, visit http://www.zipcar.com/. | ||||||
| Join Smith's strategic planning process | ||||||
| Visit “Shaping the Future of Smith,” download a copy of “Reimagining a Liberal Arts Education,” and join the dialogue at http://www.smith.edu/future/shaping/. | ||||||
| *************AASC Programs and Services *************** | ||||||
![]() |
Plan a Vacation with Smith Travel The Smith Travel Program has a full roster of trips planned for the year. Here are some highlights:
For full itineraries and prices on the above trips, contact Smith Travel at 800-225-2029 or e-mail alumtrav@smith.edu . If you have not yet received the 2007 Smith Travel catalog, send us your mailing address and we will send you one immediately. For a full listing of next year’s trips you may also go to http://alumnae.smith.edu/travel . Exclusive content at SAQ Online Benefits for Smith alumnae Keep in touch Life insurance The Alumnae Association of Smith College promotes association programs and services only. ***************************************************
|
|||||