| List is sorted Last Name by Class |
| |
|
|
|
|
| First Name |
Name while at Smith |
Last Name |
Class Year |
Senior House |
| Despine | | Coulis | 1958 | Lawrence House |
| Virginia | Euwer | Wolff | 1959 | Jordan House |
| Paula | Ferris | Einaudi | 1965 | Hopkins House |
| Elizabeth | | Hoffman | 1968 | Capen House |
| Kimberly | | Albright | 1972 | Lamont House |
| Laurel | | Baldwin-Ragaven | 1978 | Capen House |
| Magdalene | | Dufresne-Amatori | 1978 | Northrop House |
| Agnes | Bundy | Scanlan | 1979 | Lamont House |
| Joan | | Miller | 1980 | Chase House |
| Susan | Goodman | Novick | 1981 | Gillett House |
| Joanne | | Corey | 1982 | Haven House |
| Christina | | Lingham | 1983 | |
| Lisa | Ilka | Abrams | 1990 | Morris House |
| Cheryl | | Stadel-Bevans | 1990 | Morris House |
| Heather | Hunt | Furey | 1991 | Hopkins A |
| Darien | | Leung | 1991 | Off Campus |
| Cheryl | | Hammond | 1993 | Hopkins B |
| Mahbina | | Waheed | 1995 | |
| Katherine | Phillips | Clark | 1996 | Wilson House |
| Kari | | Dickinson | 1996 | Lawrence House |
| M. Kathryn | | Langworthy | 1996 | Off Campus |
| Tyreen | | Torner | 1999 | Hopkins B |
| Anne | | Duquette | 2000 | Gardiner House |
| Tanja | | Gohlert | 2000 | Jordan House |
| Rebeca | | Ames | 2001 | Morris House |
| Jennie | | Blodgett | 2005 | Ziskind House |
| Devon | | Wilson-Hill | 2005 | Hubbard House |
| Rebecca | | Berman | 2006 | Hubbard |
| Laure | | Biron | 2006 | Northrop House |
| Jennifer | | North | 2006 | Emerson House |
| Molly | | Reynolds | 2006 | Baldwin House |
| Justina | | Roberts | 2006 | Emerson House |
| Briana | | St. John | 2006 | Emerson House |
| Gillian | | Brunet | 2008 | |
| Mary Claire | | Opler | 2008 | Comstock |
| Emily | | Taylor | 2008 | Lamont House |
| Carolyn | | Baldwin | 2009 | Scales House |
| Danielle | | Santos | 2011 | Sessions Annex |
| Ursula | Setlow | Pearson | 1932 | Wilder House |
| Dorothy | Birmingham | Gordon | 1937 | Morrow House |
| Jean | Kiendl | Hamshaw | 1937 | Emerson House |
| Nancy | Brown | Jones | 1937 | Clark |
| Helen | Johnston | Majercik | 1937 | Morrow House |
| Katharine | Tilson | Murray | 1937 | Morrow House |
| Frederica | Woodall | Anderson | 1942 | Hopkins A |
| Nancy | Lowe | Bornhofft | 1942 | King House |
| Jane | Kochmann | Brooks-Beer | 1942 | German |
| Anne | Clark | Graham | 1942 | Talbot House |
| Elizabeth | Stoughton | Kelly | 1942 | King House |
| Esther | Winn | Krebs | 1942 | Lawrence House |
| Edwina | Golding | Latson | 1942 | Lawrence House |
| Margaret | Helm | Light | 1942 | Chapin House |
| Hilda | Bolster | Mason | 1942 | Dewey |
| Louise | Gross | Minot | 1942 | Tyler House |
| Charlotte | Milstein | Moskowitz | 1942 | Capen Annex |
| Carlyn | Stiner | Parker | 1942 | Cushing House |
| Lucille | Charron | Record | 1942 | Wilson House |
| Ruth | Hirsch | Silverman | 1942 | Morrow House |
| Betty-Anne | Davis | Sunderman | 1942 | King House |
| Betty | Stuntz | Allen | 1947 | Lawrence House |
| Joan | Jacobstein | Berdick | 1947 | Lawrence House |
| Joan | Sanderson | Bernick | 1947 | Albright House |
| Suzanne | Belcher | Bunzel | 1947 | Sessions House |
| Virginia | Best | Clarendon | 1947 | Cushing House |
| Janet | Ripley | Cooper | 1947 | Baldwin House |
| Patricia | Sloan | Cunningham | 1947 | Comstock House |
| Polly | Carruthers | Ehrgood | 1947 | Washburn House |
| Elizabeth | Washburn | Gardner | 1947 | Morris House |
| Gloria | Cleworth | Goodenough | 1947 | Capen House |
| Nancy | Atwood | Gordon | 1947 | Gillett House |
| Frances | Starks | Heyburn | 1947 | Wilder House |
| Jacqueline | Green | Jacobs | 1947 | Morris House |
| Ann | Wilcox | Jones | 1947 | Gillett House |
| Joan | Borgenicht | Katz | 1947 | Washburn House |
| Dorothy | Gray | Krusen | 1947 | Sessions House |
| Joanne | Brandvein | Langer-Kellas | 1947 | Wilson House |
| Elizabeth | Wortley | Lewis | 1947 | Parsons House |
| Lucile | | Mason | 1947 | Gardiner House |
| Althea | Goodwin | McBean | 1947 | Gillett House |
| Barbara | Harrison | Mulhern | 1947 | Comstock House |
| Barbara | Hildebrand | Nordeen | 1947 | Gillett House |
| Jacqueline | Hope | O'Leary | 1947 | Cushing House |
| Alice | Parker | Pyle | 1947 | Washburn House |
| Sally | Wallace | Rand | 1947 | Wallace |
| Katherine | Gillespie | Sachs | 1947 | Gillett House |
| Sally | Wyman | Slack | 1947 | Talbot House |
| Virginia | Fried | Walters | 1947 | Morrow House |
| Marie-Jeanne | Laurent | Aguiar | 1952 | Lawrence House |
| Joan | Goldberg | Amron | 1952 | Comstock House |
| Sara | Bond | Arnaud | 1952 | German |
| Marleigh | Morland | Baratz | 1952 | Northrop House |
| Rose-Joan | Grotta | Barron | 1952 | Wilson House |
| Myrna | Fenn | Baskin | 1952 | King House |
| Constance | | Bergfors | 1952 | Cushing House |
| Ellen | Perry | Berkeley | 1952 | Comstock House |
| Virginia | Cheatham | Bladen | 1952 | Cushing House |
| Louise | Bloomberg | Bloomberg | 1952 | Cushing House |
| Martha | Ball | Clayton | 1952 | Haven House |
| Mary | Thompson | Cohn | 1952 | Morrow House |
| Barbara Ann | Sabin | Cole | 1952 | Hubbard House |
| Constance | Reid | Colley | 1952 | Lawrence House |
| S. Trygve | Norstrand | Cooley | 1952 | Gillett House |
| Edith | La Croix | Dabney | 1952 | Talbot House |
| Jo Ann | Wallace | Davidson | 1952 | Morrow House |
| Priscilla | | Deane | 1952 | Haven House |
| Anne | Carpenter | Dillon | 1952 | Wilson House |
| Katharine | Eaton | Dreier | 1952 | Sessions House |
| Jane | Weeden | Dyer | 1952 | Albright House |
| Barbara | Beeman | Eveleigh | 1952 | Gardiner House |
| Eugenie | Lamb | Fauver | 1952 | Hubbard House |
| Virginia | de Coningh | Fleming | 1952 | Hubbard House |
| Virginia | Fogel | Freeman | 1952 | Lawrence House |
| Eleanor | Panysh | Fusaro | 1952 | Lawrence House |
| Elizabeth | Lind | Galbreath | 1952 | Wilson House |
| Margaret | Hildebrandt | Gibbs | 1952 | Albright House |
| Joy | Slonim | Glassman | 1952 | Wilson House |
| Lois | Goldberg | Grjebine | 1952 | Dawes House |
| Helen | Safford | Hackett | 1952 | Gardiner House |
| V. Wayne | Talbot | Harbaugh | 1952 | Albright House |
| Marnie | Franks | Hensel | 1952 | Wilson House |
| Elizabeth | Chapman | Hewitt | 1952 | Henshaw Ave. |
| Alma | Otley | Hix | 1952 | Wilder House |
| Barbara | Dake | Johnson | 1952 | Hubbard House |
| Muriel | Otani | Kashiwa | 1952 | Morrow House |
| Suzette | Spitzer | King | 1952 | Talbot House |
| Nancy | Morse | Knight | 1952 | King House |
| Jean Ann | Hiatt | Kramer | 1952 | Cushing House |
| Mary | Atkinson | Lidkea | 1952 | German |
| Barbara | Eskridge | Lind | 1952 | Cushing House |
| Janet | | Mason | 1952 | Wilson House |
| Elizabeth | Murdock | Matsch | 1952 | Comstock House |
| Joan | Swenson | McIlwain | 1952 | Comstock House |
| Jacqueline | Frost | McNeal | 1952 | Comstock House |
| Nancy | Downes | Means | 1952 | Hubbard House |
| Martha | | Morrell | 1952 | Lawrence House |
| Doris | Collins | Munoz | 1952 | Cushing House |
| Rita | Koslow | Nadler | 1952 | Dewey |
| Joan | Landers | O'Connell | 1952 | Cushing House |
| Patricia | Hamilton | Pantaleoni | 1952 | Albright House |
| Joyce | Baker | Patterson | 1952 | Comstock House |
| Virginia | Patterson | Potter | 1952 | Clark |
| Ellen | Rauth | Purcell | 1952 | Wilson House |
| Jacqueline | Jordan | Quimby | 1952 | Jordan House |
| Barbara | Cutchins | Reed | 1952 | Wilson House |
| Estelle | Scrobogna | Roberts | 1952 | Emerson House |
| Joan | Church | Roberts | 1952 | Morrow House |
| Mary | Cameron | Sanford | 1952 | Cushing House |
| Ann | Schwartz | Schaechner | 1952 | Comstock House |
| Ann | Royal | Schildknecht | 1952 | Washburn House |
| Renee | Stevens | Schoen-Rene | 1952 | Lawrence House |
| Susan | Hubbard | Spademan | 1952 | Wilson House |
| Margaret | Cochran | Spear | 1952 | Haven House |
| Jane Ann | Sullivan | Spellman | 1952 | Gardiner House |
| Judith | Alexander | St. George | 1952 | Comstock House |
| Joyce | Peterson | Thurmer | 1952 | Henshaw Ave. |
| Patricia | Wooldridge | Toole | 1952 | Lawrence House |
| Susan | Duff | Van Leer | 1952 | Jordan House |
| Mary | Turner | von Herrmann | 1952 | Chapin House |
| Susan | Bray | Walker | 1952 | Chapin House |
| Harriet | Simons | Williams | 1952 | Cushing House |
| Dorothy | Booth | Witwer | 1952 | Albright House |
| Lois | Hottel | Wood | 1952 | Henshaw Ave. |
| Elizabeth F. | Jones | Hayes | 1953 | Scales House |
| Jane | Cowen | Pafford | 1953 | Off Campus |
| Kathleen | Griffiths | Anderson | 1957 | Gillett House |
| Nan-b | O'Connell | Beaubien | 1957 | Wilder House |
| Julie | Schneider | Berkowitz | 1957 | Wallace |
| Cynthia | Crawford | Berne | 1957 | Parsons House |
| Gail | Richards | Blunt | 1957 | Wilder House |
| Margaret | Beshore | Boonstra | 1957 | Jordan House |
| Jean | | Bresnahan | 1957 | Albright House |
| Diane | Draper | Buck | 1957 | Parsons House |
| Marcia | Dixon | Casais | 1957 | Dewey |
| Sarah | Lewis | Caspar | 1957 | Gardiner House |
| Valerie | Greenman | Castleman | 1957 | Lamont House |
| Denise | Crimmins | Clayton | 1957 | Lamont House |
| Lina | Holschuh | Coffey | 1957 | Scales House |
| Ruth | Seiden | Cooper | 1957 | Lamont House |
| Stephenie | Dilworth | Crane | 1957 | Emerson House |
| Judith | Snow | Denison | 1957 | Lawrence House |
| Cynthia | Brackett | Driscoll | 1957 | Hopkins House |
| Nancy | Grahling | Duggar | 1957 | Gardiner House |
| Natalie | | Field | 1957 | Sessions House |
| Janet | Bowler | Fitzgibbons | 1957 | Comstock House |
| Hildred | Cohen | Flanigan | 1957 | Emerson House |
| Gay | | Flood | 1957 | Jordan House |
| Patricia | Eddy | Ford | 1957 | Wilson House |
| Martha | Smith | Fordon | 1957 | Lamont House |
| Ellen | Wood | Freeman | 1957 | Parsons House |
| Barbara | Yoelson | Galvin | 1957 | Scales House |
| Adelle | Leeder | Gersten | 1957 | Talbot House |
| Phyllis | Bevier | Gibson | 1957 | Wilder House |
| Elaine | Furman | Gossels | 1957 | Wallace |
| Valerie | Vergobbi | Groeneveld | 1957 | Wilson House |
| Mary | Cleary | Hancock | 1957 | Albright House |
| Susan | Gignilliat | Hazard | 1957 | Parsons House |
| Sandra | Ross | Herman | 1957 | Morris House |
| Yona | Donner | Hermann | 1957 | Wilder House |
| Amanda | Fisk | Hobart | 1957 | Emerson House |
| Dana | Darwin | Hummel | 1957 | Morris House |
| Deborah | Tyler | Hunt | 1957 | Sessions House |
| Andrena | Bear | Huntsman | 1957 | Comstock House |
| Ann | Dickerman | Hutchins | 1957 | Wilder House |
| Anne | Oliver | Jackson | 1957 | Talbot House |
| Pamela | Morgan | Jacobsen | 1957 | Emerson House |
| Ann | Loomis | Jesse | 1957 | Comstock House |
| Florence | Mack | Kelly | 1957 | Wilson House |
| Emilie | Smith | Kilgore | 1957 | Comstock House |
| Jane | Humphreys | Kusel | 1957 | Parsons House |
| Helen | Brady | Lane | 1957 | Lawrence House |
| Jo | Armstrong | LaPierre | 1957 | Scales House |
| Barbara | Stuetzer | Lauterbach | 1957 | Wilson House |
| Esther | Coons | Laventhol | 1957 | Lawrence House |
| Louise | Cannon | Lazare | 1957 | Wallace |
| Judith | Jacobi | Levine | 1957 | Wilson House |
| Rella | Chertoff | Lutzky | 1957 | Wilder House |
| Sophie | Walcott | MacMahon | 1957 | Hubbard House |
| Marilyn | Johnston | Martin | 1957 | Lawrence House |
| Margaret | Conroy | Martin | 1957 | Jordan House |
| Catharine | Eglin | Maxey | 1957 | Morris House |
| Elizabeth | Rowland | Mayor | 1957 | Talbot House |
| Emlie | Saunders | Mazepa | 1957 | Hopkins A |
| Janet | Walker | McCabe | 1957 | Dawes House |
| Mary | Scott | McElroy | 1957 | Morris House |
| Harriet | Burroughs | McGraw | 1957 | Talbot House |
| Diane | Zilm | McKay | 1957 | Morris House |
| Joan | | Miller | 1957 | Hubbard House |
| Stephanie | Pollack | Miller | 1957 | Jordan House |
| Joan | Wakefield | Millspaugh | 1957 | Jordan House |
| Margaretta | Kuhlthau | Mitchell | 1957 | Emerson House |
| Sybil | Gottlieb | Nadel | 1957 | Baldwin House |
| Maureen | Cunningham | Neumann | 1957 | Morris House |
| Mary | Butler | Nickerson | 1957 | Wallace |
| Jane | Nawrocki | O'Donnell | 1957 | Lawrence House |
| Cecil | Woodbridge | Oberbeck | 1957 | Comstock House |
| Judith | Dubin | Oksner | 1957 | Talbot House |
| Jane | Lofgren | Pearsall | 1957 | Hopkins B |
| Jacqueline | Baker | Pratt | 1957 | Morris House |
| Ann | Day | Reynolds | 1957 | Wilder House |
| Nancy | Schoonover | Rhinehart | 1957 | Gardiner House |
| Barbara | Zelan | Robey | 1957 | Morris House |
| Betty | Hamady | Sams | 1957 | Tyler House |
| Harriet | Hawes | Savage | 1957 | Comstock House |
| Valerie | von Ammon | Schaem | 1957 | Wilson House |
| Jane | Miller | Smith | 1957 | Lawrence House |
| Paulina | Applebaum | Stark | 1957 | Dawes House |
| Sue | Zook | Starr | 1957 | Morris House |
| Alison | Lunt | Steadman | 1957 | Park House |
| Ann | Anderson | Stranahan | 1957 | Talbot House |
| Ellen | Braestrup | Strickler | 1957 | Gillett House |
| Dorothea | Wyman | Thomas | 1957 | Emerson House |
| Marianne | Torrens | Tompkins | 1957 | Wilson House |
| Mary | Friedmann | Townsend | 1957 | Emerson House |
| Polly | Jackson | Townsend | 1957 | Talbot House |
| Elizabeth | Malmud | Tulchin | 1957 | Gillett House |
| Jeanne | Belden | Tuttle | 1957 | Chapin House |
| Judith | Olson | Uehling | 1957 | Gillett House |
| Ann | | Wales | 1957 | Wilson House |
| Anne | Vonckx | Weaver | 1957 | Chapin House |
| Virginia | Verral | Weldon | 1957 | Wilson House |
| Clover | Morrissett | Weller | 1957 | Hopkins A |
| Linda | Blakeslee | Wilde | 1957 | Wilder House |
| Ann | Pearson | Wood | 1957 | Lawrence House |
| Marlene | | Futterman | 1958 | King House |
| Mary | Shea | Placke | 1958 | Off Campus |
| Mary | Silverson | Adams | 1962 | Albright House |
| Sally | Vance | Allen | 1962 | Lamont House |
| Nancy | Downing | Anderson | 1962 | Morrow House |
| Harriet | Branson | Applewhite | 1962 | Ziskind House |
| Martha | Collins | Armstrong | 1962 | Albright House |
| Barbara | McCormick | Bailey | 1962 | Hubbard House |
| Juliet | Schoen-Rene | Baker | 1962 | Tenney House |
| Linda | Ward | Beech | 1962 | Chapin House |
| Lynne | Folts | Bennett | 1962 | Jordan House |
| Priscilla | Jenkins | Benson | 1962 | Capen House |
| Deborah | Mitchell | Bergh | 1962 | Haven House |
| Helen | Maizner | Bernstein | 1962 | Dawes House |
| Susan | Ostroff | Bickley | 1962 | Lawrence House |
| Wilma | Roberts | Bieler | 1962 | Washburn House |
| Mary | | Blanton | 1962 | Capen House |
| Nan | Darling | Borton | 1962 | Capen House |
| Marjorie | Buonanno | Boss | 1962 | Wilson House |
| V. Judith | | Bowman | 1962 | Scales House |
| Roberta | Walsh | Boylan | 1962 | Gillett House |
| Dorothy | Dana | Bradford | 1962 | Cutter House |
| Penny | Carroll | Braun | 1962 | Morrow House |
| Suzanne | Wilkinson | Bresee | 1962 | Talbot House |
| Hester | Belsky | Broad | 1962 | Morrow House |
| Thea | Chodosh | Brodkin | 1962 | Capen House |
| Selma | Swartz | Bromberg | 1962 | Scales House |
| Nancy | Budin | Brother | 1962 | Morrow House |
| Ellen | Germann | Bruner | 1962 | Ziskind House |
| Toni | Iannone | Burger | 1962 | Washburn House |
| Helen | | Burke | 1962 | Morrow House |
| Elizabeth | | Byrne | 1962 | Baldwin House |
| Sandra | Bensen | Calhoun | 1962 | Wilson House |
| Mary | Kemp | Callaway | 1962 | Albright House |
| Ellen | | Cannel | 1962 | Chapin House |
| Elizabeth | Brown | Carley | 1962 | Chapin House |
| Sally | Teitelbaum | Castleman | 1962 | Gillett House |
| Karin | Molander | Chamberlain | 1962 | Wilder House |
| Sarah | Eastham | Chapoton | 1962 | Gillett House |
| Jane | | Christie | 1962 | Wilson House |
| Jane | Ritter | Clawson | 1962 | Haven House |
| Marge | Lager | Coffing | 1962 | Cushing House |
| Susan | Komroff | Cohen | 1962 | Cutter House |
| Linda | Thomas | Collins | 1962 | Cushing House |
| Barbara | Rose | Cope | 1962 | Northrop House |
| Anne | Breuer | Corson | 1962 | Baldwin House |
| Jamy | Crawford | Coulson | 1962 | Jordan House |
| Jennie | Madden | Craig | 1962 | Comstock House |
| Maureen | Sullivan | Crandall | 1962 | Northrop House |
| Shirley | Slater | Crosman | 1962 | Wilson House |
| Sandra | Laird | Curran | 1962 | Ziskind House |
| Peggy | Block | Danziger | 1962 | Baldwin House |
| Barbara | Levine | Davidow | 1962 | Lamont House |
| Marion | Linen | Dawson Carr | 1962 | Parsons House |
| Virginia | Rex | Day | 1962 | Wilson House |
| Carol | | Dedov | 1962 | Gillett House |
| Wynne | Paffard | Delmhorst | 1962 | Washburn House |
| Susan | Bell | Dennett | 1962 | Cutter House |
| Seta | | Der Hohannesian | 1962 | Comstock House |
| Priscilla | Holmes | Dickey | 1962 | Albright House |
| Carol | Moore | Diehl | 1962 | Ziskind House |
| Lynda | Rubens | Doery | 1962 | King House |
| Kathryn | Boswell | Donovan | 1962 | Wilder House |
| Ruth | Cheever | Drake | 1962 | Albright House |
| Norma | Goldberg | Dreyfus | 1962 | Jordan House |
| Hermine | Levy | Dreyfuss | 1962 | Ziskind House |
| Lydia | Moore | DuPertuis | 1962 | Lamont House |
| Susan | Burt | Edwards | 1962 | Ziskind House |
| Wendy | Ross | Eichler | 1962 | Talbot House |
| Sara Jane | McDonald | Elliot | 1962 | Wilder House |
| Mary Ellen | Tressel | Ellsworth | 1962 | Ziskind House |
| Eilhys | Haidak | England | 1962 | Wilder House |
| Mimi | Morgan | Estes | 1962 | Hubbard House |
| Elizabeth | Moulton | Farnham | 1962 | Parsons House |
| Nelda | Cantarella | Ferace | 1962 | Ziskind House |
| M. Holley | Wall | Flagg | 1962 | Morris House |
| Elisabeth | Green | Fogarty | 1962 | Dawes House |
| Mary | Shute | Ford | 1962 | Cutter House |
| Joanne | | Foster | 1962 | Scales House |
| Suzanne | Steck | Foster | 1962 | Wilder House |
| Vanna | Castiglione | Francia | 1962 | Morrow House |
| Celia | McKee | Francis | 1962 | Northrop House |
| Margot | Eisner | Freedman | 1962 | Cutter House |
| Lora | Kleinzahler | Freier | 1962 | Hubbard House |
| Charlotte | Johnson | Frisbie | 1962 | Washburn House |
| Barbara | Maxwell | Fuchs | 1962 | Wilder House |
| Anne | Clarke | Gabel | 1962 | Gillett House |
| Jennifer | Soley | Gaden | 1962 | Baldwin House |
| Barbara | Jackson | Gattermeir | 1962 | Gillett House |
| Mary | Yanaga | George | 1962 | Cushing House |
| Deborah | French | Glynn | 1962 | Hopkins A |
| Alice | Hildreth | Goldman | 1962 | Cutter House |
| Laura-Beth | Grossman | Goodman | 1962 | Tyler House |
| Harriet | Karshmer | Gozali | 1962 | Cushing House |
| Priscilla | | Grant | 1962 | Albright House |
| Mary | Savage | Habib | 1962 | Gillett House |
| Gail | Strevell | Haines | 1962 | Tenney House |
| Wendy | MacKenzie | Haller | 1962 | Wilder House |
| Valerie | | Harms | 1962 | Scales House |
| Pamela | Smith | Henrikson | 1962 | Cutter House |
| Katrina | Van Valkenburgh | Hering | 1962 | Haven House |
| Margaret | Smith | Heyd | 1962 | Lawrence House |
| Rhea | Padis | Higgins | 1962 | Ziskind House |
| Judith | Andrew | Himes | 1962 | Baldwin House |
| Judith | Kleinhans | Holding | 1962 | Hubbard House |
| Susan | Tower | Hollis | 1962 | Cutter House |
| Patricia | Skinner | Huntington | 1962 | Lamont House |
| Nancy | West | Husbands | 1962 | Clark |
| Judy | Nilan | Jackson | 1962 | Albright House |
| JoAnn | McMahon | Jenkins | 1962 | Wilder House |
| Ann | Richmond | Jennings | 1962 | Albright House |
| Andrea | Dexter | Jorgensen | 1962 | Talbot House |
| Cora | | Kamerman | 1962 | Ziskind House |
| Amy | Sylvester | Katoh | 1962 | Capen House |
| Julie | | Keith | 1962 | Cutter House |
| Susan | Shuler | Kellett | 1962 | King House |
| Elisabeth | Galvin | Kirsch | 1962 | King House |
| Victoria | | Kohler | 1962 | King House |
| Joan | Lewis | Kretschmer | 1962 | Wilson House |
| Isadora | Derow | Kunitz | 1962 | Cutter House |
| Agnes | Bixler | Kurtz | 1962 | Talbot House |
| Honey | Miller | Kurtz | 1962 | Cushing House |
| Sandra | | Lamont-Golden | 1962 | Chapin House |
| Cynthia | Lewis | LaMothe | 1962 | Cutter House |
| Susan | Bromley | Lantz | 1962 | Emerson House |
| Martha | Abbott | Lawrenz | 1962 | Albright House |
| Gail | Laurence | Layman | 1962 | Wilson House |
| Jeanie | Fox | Lazerov | 1962 | Morrow House |
| Ellen | Lav | Levy | 1962 | Parsons House |
| Leslie | Bauman | Levy | 1962 | Jordan House |
| Julia | Johnson | Lindquist | 1962 | Gillett House |
| Jennet | Burnell | Lingle | 1962 | Gillett House |
| Susan | Reid | MacLennan | 1962 | Morrow House |
| Barbara | Sudler | Maltby | 1962 | Northrop House |
| May Lynn | Goldstein | Mansbach | 1962 | Parsons House |
| Barbara | Zisgen | Manzano | 1962 | Cushing House |
| Nancy | Shaw | May | 1962 | King House |
| Sarah | Behr | McCormick | 1962 | Capen House |
| Judith | | McManamy | 1962 | Wilson House |
| Cecily | Rutledge | Megrue | 1962 | Wilder House |
| Katherine | Spalt | Miller | 1962 | Washburn House |
| Edith | Yoselle | Miller | 1962 | Chapin House |
| Nancy | Powell | Moore | 1962 | Northrop House |
| Cynthia | | Moss | 1962 | Northrop House |
| Thelma | Sack | Myerson | 1962 | Comstock House |
| Lucille | Procter | Nawara | 1962 | Lamont House |
| Caroline | Bacon | Newell | 1962 | Hopkins A |
| Margaretta | Keyes | Orbegoso | 1962 | Cushing House |
| Diane | Nagel | Palmer | 1962 | Jordan House |
| Gay | Reynolds | Paluch | 1962 | Hopkins B |
| Katherine | Emerson | Pedersen | 1962 | Northrop House |
| Elisabeth | Morgan | Pendleton | 1962 | Cutter House |
| Frances | Garber | Pepper | 1962 | Scales House |
| Ann | Tenenbaum | Popper | 1962 | Baldwin House |
| Carol | Friedman | Posner | 1962 | Jordan House |
| R. Judith | Tuchman | Ratzan | 1962 | Emerson House |
| Gail | Benger | Reifsnyder | 1962 | Baldwin House |
| Marjorie | Meyer | Resnic | 1962 | Emerson House |
| Andrea | | Rice | 1962 | Scales House |
| Susan | Snyder | Rickards | 1962 | Chapin House |
| Eloise | Williams | Rivera | 1962 | Ziskind House |
| Barbara | Veirs | Ro | 1962 | King House |
| Susan | Hays | Robey | 1962 | Tyler House |
| Judith | Lingle | Ryan | 1962 | Ziskind House |
| Susan | Teommey | Rydell | 1962 | Cutter House |
| Christina | Mathewson | Salerno | 1962 | Capen House |
| Betsy | Kaufman | Sampliner | 1962 | Jordan House |
| Sue | | Sargent | 1962 | Cutter House |
| Lynn | Hecht | Schafran | 1962 | Morrow House |
| Jill | Greenspan | Schiffman | 1962 | Lawrence House |
| Barbara | Gottlieb | Schlein | 1962 | Scales House |
| Joan | Sigel | Schuman | 1962 | Gardiner House |
| Stephanie | Kulp | Seymour | 1962 | King House |
| Jane | Levin | Shapira | 1962 | Gardiner House |
| Marguerite | Rose | Shulman | 1962 | Capen House |
| Diane | Camins | Siegel | 1962 | Gillett House |
| Nancy | Goodman | Simon | 1962 | Baldwin House |
| Anne | | Skae | 1962 | Scales House |
| Roxene | Goller | Sloate | 1962 | Morrow House |
| Marjorie | Lang | Smith | 1962 | Talbot House |
| Helene | | Smith | 1962 | Washburn House |
| Bonnie | Sullivan | Smith | 1962 | Scales House |
| Sally | Barnes | Sonne | 1962 | Gillett House |
| Jeanne | Van | Spaulding | 1962 | Albright House |
| Charlotte | Foote | Springer | 1962 | Cutter House |
| Nancy | Wolfe | Stead | 1962 | Albright House |
| Pamela | Pomerance | Steiner | 1962 | King House |
| Susan | | Stewart | 1962 | Tyler House |
| Frances | | Stilwell | 1962 | Hubbard House |
| Celine | | Sullivan | 1962 | Cutter House |
| Frances | Pascale | Sykes | 1962 | Morrow House |
| Valerie | Hoffman | Takai | 1962 | Haven House |
| Judith | Pryor | Taussig | 1962 | Comstock House |
| Susan | Nowack | Thanas | 1962 | Gardiner House |
| Anitra | | Thorhaug | 1962 | Cushing House |
| Joanne | Smith | Thorp-Carlisle | 1962 | Emerson House |
| Nancy | Corliss | Tooman | 1962 | Hubbard House |
| Peggy | Hale | Towson | 1962 | Albright House |
| Doreen | Wethey | Ushakoff | 1962 | Chapin House |
| Carole | | Walker | 1962 | Ziskind House |
| Judith | Tappan | Walter | 1962 | Washburn House |
| Judith | Ripley | Walton | 1962 | Wilder House |
| Helen | Bolster | Warren | 1962 | Jordan House |
| Ardath | | Weck | 1962 | Ziskind House |
| Elizabeth | Ogden | Weinstein | 1962 | Lamont House |
| Linda | Rogers | Wheelock | 1962 | Hubbard House |
| Sally | Stahlbrodt | Whitbeck | 1962 | Wilder House |
| Susannah | | White | 1962 | Hubbard House |
| Mary | Robinson | Whittemore | 1962 | Scales House |
| Pamela | Heyne | Widell | 1962 | Ziskind House |
| Anita | Volz | Wien | 1962 | Baldwin House |
| Constance | | Wiley | 1962 | Chapin House |
| Mary | Sweig | Wilson | 1962 | Chapin House |
| Elaine | | Wolfson | 1962 | Morris House |
| Kiyoko | Fujiie | Woodhouse | 1962 | King House |
| Marjorie | Schmidt | Zimmerman | 1962 | Morris House |
| Mollie | Curtis | Fair | 1963 | Park House |
| Toni | Krissel | Goodale | 1963 | Talbot House |
| Alden | Finch | Prouty | 1964 | |
| Arlene | Stolper | Simon | 1964 | |
| Lynda | Lees | Adams | 1967 | Morrow House |
| Ann | | Alton | 1967 | Jordan House |
| Carol | | Andreae | 1967 | Talbot House |
| Deborah | Lisansky | Beck | 1967 | King House |
| Mary | Hancort | Behnke | 1967 | Lawrence House |
| Elaine | Sussman | Belvin | 1967 | Lawrence House |
| Patty | Hershey | Beutler | 1967 | Ziskind House |
| Karen | | Bopp | 1967 | |
| Marjorie | Schmidt | Brown | 1967 | Cushing House |
| Mary | Flemming | Brown | 1967 | Park House |
| Katharine | Stoneback | Christie | 1967 | Capen House |
| Bonnie | Bottenus | Clendenning | 1967 | Baldwin House |
| Julia | Moore | Converse | 1967 | Cushing House |
| Susan | Benson | Cowan | 1967 | Gillett House |
| Margaret | Flanders | Darby | 1967 | Lawrence House |
| Linda | Filadoro | Davidson | 1967 | Gillett House |
| Rosalyn | | Driscoll | 1967 | Albright House |
| Paula | Barker | Duffy | 1967 | Hubbard House |
| Claire | | Dyckman | 1967 | Scales House |
| Diana | | Eck | 1967 | Baldwin House |
| Donna | Zink | Eden | 1967 | Comstock House |
| June | Friedman | Entman | 1967 | Cushing House |
| Jill | | Fallon | 1967 | Gardiner House |
| Heidi | | Fieldston | 1967 | Baldwin House |
| Diane | Bone | Foubert | 1967 | Northrop House |
| Linda | Leonard | Fowler | 1967 | Comstock House |
| Rebecca | | Fulweiler | 1967 | Talbot House |
| Nancy | Schuster | Funk | 1967 | Park House |
| Terrie | | Gale | 1967 | Albright House |
| Edith | Parsons | Gengras | 1967 | Talbot House |
